Our fee guide has been put together to give you an idea of the cost of treatment. It is, however, only intended as a guide. Before starting on any treatment, we will explain and discuss the range of options open to you, and help you decide which is best suited to you, your budget and your lifestyle. We will then provide you with a full quotation in advance.
Fees are correct as of January 2025
Procedure | Fees |
---|---|
New Patient Examination (including X-rays) | £70 |
Routine Dental Examination (not including X-rays) | £46 |
Emergency Appointment (Registered Patient) | £46 |
Emergency Appointment (Non-Registered Patient) | £80 |
X-Rays | £10 each |
Hygienist Treatment Standard | £66 |
Hygienist Treatment Extended | £82 |
Direct Access Hygiene | £87.50 |
Procedure | Fees |
---|---|
Small Amalgam Restoration | from £165 |
Medium Amalgam Restoration | from £180 |
Large Amalgam Restoration | from £220 |
Anterior Composite Restoration | from £195 |
Small Posterior Composite Restoration | from £195 |
Medium Posterior Composite Restoration | from £210 |
Large Posterior Composite Restoration | from £250 |
Temporary Filling | from £65 |
Procedure | Fees |
---|---|
Partial Acrylic Denture | from £650 |
Full Acrylic Denture | from £1,200 |
Complete Upper and Lower Set | from £2,400 |
Valplast (Flexible Denture) | from £1,800 |
Cobalt Chrome Denture | from £1,800 |
Procedure | Fees |
---|---|
Enlighten Tooth Whitening | £650 |
Enlighten Tooth Whitening Syringes | £65 each |
Tooth Whitening | £350 |
Tooth Whitening Syringes | £40 |
Procedure | Fees |
---|---|
Invisalign Consultation | Free |
Invisalign Lite (includes Whitening & Retainers) | £3,450 |
Invisalign Full (includes Whitening & Retainers) | £3,950 |
Removable Retainers | £135 each |
Fixed Retainers (per arch) | £250 |
Procedure | Fees |
---|---|
Implant Consultation for Registered Patients | Free |
Implant Consultation for Non-Registered Patients | £110 |
Implants | from £2,600 |
Procedure | Fees |
---|---|
Extractions – Simple | £140 – £200 |
Extractions – Complex (with Oral Surgeon) | £250 – £350 |
Procedure | Fees |
---|---|
One Area | £190 |
Two Areas | £250 |
Three Areas | £300 |
Masseter Muscles (for Clenching/Grinding) | £300 |
Procedure | Fees |
---|---|
Porcelain Bonded Crown | from £700 |
All Porcelain Crown | from £800 |
Full Gold Crown | from £950 |
Bridge Work | from £800 per unit |
Re-cement Crown | £75 |
Veneer | from £900 |
Procedure | Fees |
---|---|
OPG | £65 |
CBCT | £130 |
CBCT and Report | £250 |
Procedure | Fees |
---|---|
Endodontic consultation with specialist (1-2 teeth) | £110 |
Endodontic consultation with specialist (3+ teeth) | £130 |
Root canal treatment incisor/premolar | £850 |
Root canal treatment molar | £1000 |
Extirpation | £250 |
Investigation | £275 |
Post removal | £150 |
Fiber post | £150 |
Internal bleaching | £200 per tooth |
Root end surgery | £875 |
Re Root Treatment additional charge | £200 |
Patients pay for the treatment needed, fees are set at competitive rates, and a price list is available.