Our fee guide has been put together to give you an idea of the cost of treatment. It is, however, only intended as a guide. Before starting on any treatment, we will explain and discuss the range of options open to you, and help you decide which is best suited to you, your budget and your lifestyle. We will then provide you with a full quotation in advance.
Fee guide for Hersham Dental Practice. These should be used as a guide and correct as November 2022. Please contact the practice for any changes.
Fees are correct as of January 2023
PROCEDURE | FEES | PLAN FEES |
---|---|---|
New Patient Exam | £60.00 | Included |
Routine Exam | £44.00 | Included |
Small Digital Radiographs (low radiation) | £10.00 | Included |
DPT (2D SCAN) | £49.00 | Included |
CBCT (3D SCAN) | £125.00 | £50.00 |
Digital Scan / Impression included in treatment | ||
Standard Hygiene | £63.50 | Included |
Extended Hygiene | £ 77.00 | £77.00 |
Direct access hygiene | £ 127.00 | £127.00 |
Child Hygiene (12yrs and below) | £62.00 | Included in child plan |
GENERAL DENTIST FEE GUIDE | ||
Extractions | From £150.00 | From £135.00 |
Fillings | From £175.00 | From £157.50 |
Crowns | From £600.00 | From £540.00 |
Veneers | From £600.00 | From £540.00 |
Bridges | From £600.00 unit | From £540.00 |
Dentures Acrylic | From £695.00 | From £625.50 |
Chrome (metal) | From £1800.00 | From £1600.00 |
Single Implant with crown | From £2500.00 | From £2500.00 |
Internal sinus lift | From £450.00 | From £450.00 |
Bone substitute grafting material | From £350.00 | From £350.00 |
Multiple Implant with crowns | From £2200.00 | From £2200.00 |
All on four per jaw | From £10,000.00 | From £10,000.00 |
Sedation per hour | From £250.00 | From £250.00 |
Extraction of impacted wisdom tooth | From £295.00 | From £295.00 |
Cosmetic dentistry | ||
Teeth whitening | £350.00 | £350.00 |
Bonding | From £250.00 | From £250.00 |
Edge Bonding | From £185.00 | From £185.00 |
Ceramic Veneers | From £900.00 | From £900.00 |
Smilefast | From £300.00 per tooth | From £300.00 per tooth |
INVISALIGN | From £3700.00 | From £3700.00 |
Specialist Endodontics | ||
Endodontic consultation with specialist (1-2 teeth) | £110 | £110 |
Endodontic consultation with specialist (3+ teeth) | £130 | £130 |
Root canal treatment incisor/premolar | £850 | £850 |
Root canal treatment molar | £1000 | £1000 |
Extirpation | £250 | £250 |
Investigation | £275 | £275 |
Post removal | £150 | £150 |
Fiber post | £150 | £150 |
Internal bleaching | £200.00 per tooth | £200.00 per tooth |
Root end surgery | £875 | £875 |
Re Root Treatment additional charge | £200.00 | £200.00 |
Patients pay for the treatment needed, fees are set at competitive rates, and a price list is available.
Denplan – Forget large dental bills and have peace of mind. A standard monthly fee is charged in return for all dentists’ time. The only fees payable are technicians’ fees if and when such treatment is needed. This is a very cost-effective way of looking after your teeth.